Hip Hop Album Sales
* Please note: figures below approximated to nearest thousandth.
Top 200 Album Sales (Top 5 Hip Hop/R&B)
Rank | Artist | Album | This Week | Est. Total |
5 | Wiz Khalifa | Rolling Papers | 59,000 | 257,000 |
6 | Chris Brown | F.A.M.E. | 51,000 | 413,000 |
20 | Jim Jones | Capo | 21,000 | 21,000 |
21 | Rihanna | Loud | 21,000 | 1,159,000 |
24 | Bruno Mars | Doo-Wops & Hooligans | 19,000 | 905,000 |
spotted: HipHopDX