Hip Hop Album Sales: The Week Ending 1/23/2011

spotted: HipHopDX
* Please note: figures below approximated to nearest thousandth.
Top 200 Album Sales (Top 5 Hip Hop/R&B)
| Rank | Artist | Album | This Week | Est. Total |
| 6 | Bruno Mars | Doo Wops & Hooligans | 34,000 | 563,000 |
| 9 | Nicki Minaj | Pink Friday | 28,000 | 951,000 |
| 12 | Rihanna | Loud | 26,000 | 840,000 |
| 16 | Kanye West | My Beautiful Dark Twisted Fantasy | 22,000 | 962,000 |
| 17 | Eminem | Recovery | 20,000 | 3,489,000 |
Platinum selling recording artist Nicki Minaj has come a long way from doing Hood DVD’s a few years back! Checkout “Itty Bitty Piggy” Throwback video of Nicki below S/O to Hood Affairs TV:
